Download our full catalog
Products/Accessories/Suction Hoses
Suction Hoses
For dredgers with light and heavy suction
High Abrasion Resistance
Suction hoses for dredging liquids and solids in high concentration.
CÓD. |
Vacuum |
MODEL | PREssure |
internal diameter |
thickness (MM) |
ROLl (METROS) | breaking pressure | work temperature(ºC) |
---|---|---|---|---|---|---|---|---|
104 | 29 | NAM | 100 Lbs/Pol | 2 | 5,2 | 25/50 | 300 Lbs/Pol | 5ºC A 55ºC |
106 | 29 | NAM | 90 Lbs/Pol | 2.1/2 | 5,8 | 25/50 | 270 Lbs/Pol | 5ºC A 55ºC |
108 | 29 | NAM | 80 Lbs/Pol | 3 | 5,9 | 25/50 | 240 Lbs/Pol | 5ºC A 55ºC |
110 | 29 | NAM | 75 Lbs/Pol | 4 | 6,9 | 25/50 | 225 Lbs/Pol | 5ºC A 55ºC |
112 | 29 | NAM | 70 Lbs/Pol | 5 | 6,9 | 15/30 | 210 Lbs/Pol | 5ºC A 55ºC |
114 | 29 | NAM | 65 Lbs/Pol | 6 | 8,2 | 15/30 | 195 Lbs/Pol | 5ºC A 55ºC |
813 | 29 | NAM | 47 lbs/Pol | 8 | 10,1 | 6/15/20/30 | 142 lbs/Pol | 5ºC A 55ºC |
765 | 29 | COM | 80 lbs/Pol | 2 | 4,0 | 25/50 | 240 lbs/Pol | 5ºC A 55ºC |
766 | 29 | COM | 75 lbs/Pol | 2.1/2 | 5,1 | 25/50 | 225 Lbs/Pol | 5ºC A 55ºC |
669 | 29 | COM | 65 lbs/Pol | 3 | 5,4 | 25/50 | 195 Lbs/Pol | 5ºC A 55ºC |
661 | 29 | COM | 65 lbs/Pol | 4 | 6,4 | 25/50 | 195 Lbs/Pol | 5ºC A 55ºC |
662 | 29 | COM | 60 lbs/Pol | 5 | 6,4 | 15/30 | 180 Lbs/Pol | 5ºC A 55ºC |
663 | 29 | COM | 55 lbs/Pol | 6 | 7,0 | 15/30 | 165 Lbs/Pol6 7,0 15/30 165 Lbs/Pol | 5ºC A 55ºC |
Manufacturer Specifications, consult supplier for additional details.
Technical description
Hoses for use in dredging nozzles and pumps in general. High resistance to pressure and abrasion.
Related products
LDPE Pipes
LDPE Pipe segments available in 5.8 mts in length, with the following specifications;
4" - 6mm
5" - 7mm
6" - 7,5 / 9,5 / 12 mm
8" - 10mm
High Pressure Water Pump 8x6"
Application: Pump line for clean water movement. With proper motorization, it achieves considerable delivery distances while maintaining a good pressure level. This pump is frequently used in agro-industry [...]
Brazmix Clamps
1 to 8 inch galvanized steel clamps.